Cache
20
Total calls
4.73 ms
Total time
18
Total reads
2
Total writes
0
Total deletes
15
Total hits
3
Total misses
83.33 %
Hits/reads
Pools
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.15 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.15 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
cache.easyadmin 19
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
19
Calls
4.58 ms
Time
17
Reads
2
Writes
0
Deletes
15
Hits
2
Misses
88.24 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.19 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 2 | 2.69 ms | save() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 3 | 0.14 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 4 | 0.95 ms | save() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 5 | 0.36 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 6 | 0.22 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 12 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 14 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 15 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 16 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 17 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 18 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 19 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |